CHEMICAL RESISTANCE OF RUBBER MATERIALS
| Chemical | °C Test Temperature | NBR | CR | MVQ | FKM | PU | NR | SBR | EPDM | PTFE | 
|---|---|---|---|---|---|---|---|---|---|---|
| Acetaldehyde, with Acetic Acid 90/10% | 20 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 1 | 
| Acetamide | 20 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 1 | 
| Acetic Acid | 60 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 
| Acetic Acid, Aqueous, 25 to 60% | 60 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 1 | 1 | 
| Acetic Acid, Aqueous, 85% | 100 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 1 | 
| Acetic Anhydride | 20 | 3 | 1 | 5 | 3 | 5 | 2 | 1 | 1 | 1 | 
| Acetic Anhydride | 80 | 3 | 2 | 5 | 3 | 5 | 3 | 2 | 4 | 1 | 
| Acetone | 20 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 
| Acetylene | 60 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 
| Acrylic Acid, Ethyl Ester | 20 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 1 | 
| Acrylonitrile | 60 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 1 | 
| Adipic Acid, aqueous | 20 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 
| Aero Engine Fuels(JP3, JP4, JP5, JP6) | 20 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 
| Air, oil-containing | 80 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 
| Air, pure | 80 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Allyl Alcohol | 80 | 2 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 
| Aluminium Sulphate, Aqueous | 60 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Ammonia, 100% | 20 | 2 | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 
| Ammonia, Aqueous | 40 | 1 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 
| Ammonium Acetate, Aqueous | 60 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 
| Ammonium Carbonate | 60 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 
| Ammonium Chloride, Aqueous | 60 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Ammonium Fluoride, Aqueous | 20 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Ammonium Nitrate, Aqueous | 60 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Ammonium Phosphate, Aqueous | 60 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 
| Ammonium Sulphate | 60 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Ammonium Sulphide, Aqueous | 60 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Amyl Acetate | 20 | 3 | 5 | 5 | 3 | 5 | 1 | 3 | 1 | 1 | 
| Amyl Alcohol | 60 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 
| Aniline | 60 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 
| Aniline Hydrochloride | 20 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 
| Animals Oil, Minerals | 80 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Anisole | 20 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 1 | 
| Antifreeze | 60 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Antimony Chloride, Aqueous | 20 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Antimony Trichloride | 60 | 1 | 2 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 
| Arsenic Acid | 60 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Asphalt | 100 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 1 | 
| ASTM Fuel A | 60 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 
| ASTM Fuel B | 60 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 
| ASTM Fuel C | 60 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 
| ASTM Oil No: 1 | 100 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 
| ASTM Oil No: 2 | 100 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 
| ASTM Oil No: 3 | 100 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 
| ATE Brake Fluid | 100 | 3 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 
| ATF Oil | 100 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 
| Barium Hydroxide, Aqueous | 60 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Barium Salts, Aqueous | 60 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Beer | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Benzaldehyde, Aqueous | 60 | 3 | 3 | 5 | 1 | 3 | 2 | 2 | 2 | 1 | 
| Benzene | 20 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 
| Benzoic Acid, Aqueous | 60 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Benzyl Alcohol | 60 | 5 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 1 | 
| Blast Furnace gas | 100 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 
| Bone oil | 60 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Borax, Aqueous | 60 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Boric Acid, Aqueous | 60 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Breake fluids | 80 | 3 | 2 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 
| Bromine, Liquid | 20 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 1 | 
| Bromo Benzene | 20 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 1 | 
| Butadiene | 60 | 1 | 2 | 2 | 1 | 4 | 3 | 3 | 3 | 1 | 
| Butane, Gaseous | 20 | 1 | 2 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Butter | 20 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 1 | 
| Butyl Acetate | 20 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 2 | 1 | 
| Butyl Alcohol | 60 | 3 | 2 | 4 | 5 | 3 | 1 | 1 | 1 | 1 | 
| Butyl Phenol | 20 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 
| Butylene Glycol | 60 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 
| Butylene, Liquid | 20 | 1 | 2 | 4 | 1 | 1 | 3 | 3 | 5 | 1 | 
| Butyne Diol | 20 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 
| Butyraldehyde | 20 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 1 | 
| Butyric Acid, Aqueous | 20 | 1 | 2 | 4 | 1 | 4 | 3 | 4 | 4 | 1 | 
| Calcium Bisulphite, Aqueous | 20 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Calcium Chloride, Aqueous | 100 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 
| Calcium Hydroxide, Aqueous | 20 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Calcium Hypochlorite, Aqueous | 60 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 1 | 1 | 
| Calcium Nitrate, Aqueous | 40 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Calcium Phosphate, Aqueous | 20 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 
| Carbon Dioxide, Dry | 60 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 
| Carbon Disulphide | 20 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 
| Carbon Monoxide, Dry | 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Carbon Monoxide, Moist | 20 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Carbon Tetrachloride | 60 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 3 | 1 | 
| Caustic Soda | 20 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 1 | 1 | 
| Cellosolve | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 
| Chloral Hydrate, Aqueous | 60 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 2 | 1 | 
| Chloramine, Aqueous | 20 | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 
| Chlorethanol | 60 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 2 | 1 | 
| Chloric Acid, Aqueous | 80 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 2 | 1 | 
| Chlorine, Dry Gaseous | 20 | 3 | 3 | 4 | 1 | 4 | 3 | 3 | 1 | 1 | 
| Chlorine, Liquid | 20 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 1 | 1 | 
| Chlorine, moist gaseous | 20 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 1 | 1 | 
| Chlorobenzene | 20 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 1 | 
| Chlorobromomethane | 20 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 2 | 1 | 
| Chloroform | 20 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 1 | 
| Chlorsulphonic Acid | 20 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 1 | 
| Chromic Acid, Aqueous | 60 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 4 | 1 | 
| Chromic Acid/Sulphuric Acid/Water 50/15/35% | 40 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 4 | 1 | 
| Citric Acid, Aqueous | 60 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Clophen T 64 | 100 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 5 | 1 | 
| Clophen-A Types | 100 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 5 | 1 | 
| Coconut Fat | 80 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Coconut Fatty Alcohol | 20 | 1 | 1 | 4 | 1 | 5 | 2 | 2 | 2 | 1 | 
| Coconut Oil | 20 | 3 | 3 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Copper Chloride aqueous | 20 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Copper Floride aqueous | 50 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Copper Nitrate, aqueous | 60 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Copper Sulphate, aqueous | 60 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Cottonseed Oil | 20 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 
| Cresol, Aqueous | 45 | 3 | 3 | 5 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Crotonaldehyde | 20 | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 1 | 1 | 
| Cyclohexane | 20 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Cyclohexanol | 20 | 1 | 3 | 5 | 5 | 1 | 3 | 3 | 3 | 1 | 
| Cyclohexanone | 20 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 1 | 
| Cyclohexylamine | 20 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 1 | 
| Decalin | 20 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 1 | 
| Decalin | 60 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 1 | 
| Decalin | 20 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 1 | 
| Desmodur T | 20 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 1 | 
| Desmophen 2000 | 80 | 1 | 4 | 4 | 4 | 5 | 4 | 1 | 4 | 1 | 
| Detergent, Synthetic | 60 | 1 | 2 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 
| Detergents | 100 | 1 | 2 | 5 | 2 | 5 | 3 | 2 | 1 | 1 | 
| Diacetone Alcohol | 20 | 2 | 2 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 
| Dibenzyl Ether | 20 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 2 | 1 | 
| Dibutyl Ether | 20 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 2 | 1 | 
| Dibutyl Phthalate | 20 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 
| Dibutyl Phthalate | 60 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 4 | 1 | 
| Dichloracetic Acid | 60 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 1 | 1 | 
| Dichlorethane | 20 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 
| Dichlorethylene | 20 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 5 | 1 | 
| Dichlorobenzene | 20 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 3 | 1 | 
| Dichlorobutylene | 20 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 1 | 
| Dichloromethane | 20 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 
| Diesel Fuel | 60 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 
| Diethyl Ether | 20 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 1 | 
| Diethylamine | 20 | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 1 | 1 | 
| Diethylene Glycol | 20 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Diglycolic Acid, Aqueous | 60 | 2 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Dimethyl Ether | 20 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 1 | 1 | 
| Dimethylamine | 20 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 1 | 1 | 
| Dimethylformamide | 60 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 
| Dioxane | 60 | 3 | 3 | 5 | 3 | 5 | 2 | 2 | 2 | 1 | 
| Dipentene | 20 | 2 | 3 | 4 | 1 | 4 | 3 | 3 | 3 | 1 | 
| Diphenyl | 20 | 3 | 3 | 5 | 1 | 4 | 3 | 3 | 3 | 1 | 
| Diphenyl Oxide | 100 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 
| Disobutyl Ketone | 60 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 1 | 1 | 
| Epichlorhydrin | 20 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 1 | 
| Ethane | 20 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Ethanol | 20 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 
| Ethanol | 60 | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 
| Ethanol | 80 | 3 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 
| Ethanol with acetic acid (fermentation mixture) | 20 | 3 | 2 | 5 | 3 | 5 | 1 | 1 | 1 | 1 | 
| Ethanol with acetic acid (fermentation mixture) | 60 | 3 | 3 | 5 | 3 | 5 | 1 | 1 | 1 | 1 | 
| Ethyl Acetate | 20 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 
| Ethyl Acetate | 60 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 
| Ethyl Acrylate | 20 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 1 | 
| Ethyl Benzene | 20 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 1 | 
| Ethyl Chloride | 20 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 
| Ethyl Ether | 20 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 
| Ethylene Chloride | 20 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 
| Ethylene Diamine | 60 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 
| Ethylene Glycol | 100 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 
| Ethylene Trichloride | 20 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 1 | 
| Exhaust Gases, Containing Carbon Dioxide | 60 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 
| Exhaust Gases, Containing Carbon Monoxide | 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Exhaust Gases, Containing Hydrogen Chloride | 60 | 2 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Exhaust Gases, Containing Hydrogen Fluoride | 60 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Exhaust Gases, Containing Sulphur Dioxide | 60 | 2 | 1 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 
| Exhaust Gases, Containing Sulphuric Acid | 60 | 2 | 2 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 
| Exhaust Gases, Containing Sulphuric Acid | 80 | 3 | 2 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 
| FAM Test Fuels, DIN 51 604-A | 20 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 
| FAM Test Fuels, DIN 51 604-C | 20 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 
| Fats, Mineral, animal or vegetable | 80 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 
| Fatty Acids | 100 | 2 | 2 | 5 | 1 | 5 | 5 | 5 | 5 | 1 | 
| Fatty Alcohol | 60 | 20 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 
| Fish Oil | 20 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 
| Fluorine, Dry | 60 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 1 | 
| Fluorobenzene | 20 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 1 | 
| Fluorocarbon Oils | 100 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 
| Fluorosilicic Acid | 100 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 1 | 
| Formaldehyde, Aqueous | 60 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 
| Fruit Juice | 100 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 
| Furane | 20 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 1 | 
| Furfural | 20 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 
| Furfuryl Alcohol | 20 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 
| Furnace gas, dry | 60 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Gelatine Aqueous | 40 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Glucose, Aqueous | 80 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 
| Glycerol Chlorhydrin | 60 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 2 | 1 | 
| Glycerol, Aqueous | 100 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 
| Glycine, Aqueous 10% | 40 | 2 | 1 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 
| Glycolic Acid, Aqueous 37% | 20 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Grape sugar, Aqueous | 80 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 
| Heating Oil, Mineral-oil based | 60 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Heptane | 60 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Hexachlorobutadiene | 20 | 3 | 5 | 5 | 1 | 5 | 3 | 3 | 5 | 1 | 
| Hexaldehyde | 20 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 1 | 
| Hexane | 60 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Hexane Triol | 20 | 1 | 2 | 1 | 1 | 5 | 4 | 4 | 1 | 1 | 
| Hexene | 20 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Hydraulic Fluids, Type HFA | 55 | 1 | 2 | 4 | 1 | 5 | 3 | 3 | 3 | 1 | 
| Hydraulic Fluids, Type HFB | 60 | 2 | 4 | 1 | 5 | 3 | 3 | 3 | 1 | 1 | 
| Hydraulic Oils, DIN 51 524 | 80 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Hydrazine Hydrate | 20 | 2 | 2 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 
| Hydrobromic Acid, Aqueous | 60 | 2 | 2 | 5 | 5 | 3 | 4 | 4 | 1 | 1 | 
| Hydrochloric Acid (adquate) | 80 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 1 | 1 | 
| Hydrochloric Acid, Concentrated | 20 | 3 | 3 | 5 | 1 | 5 | 2 | 2 | 1 | 1 | 
| Hydrochloric Acid, Dilute | 20 | 1 | 2 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Hydrocyanic Acid | 20 | 4 | 2 | 1 | 4 | 5 | 4 | 4 | 4 | 1 | 
| Hydrogen | 20 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Hydrogen Chloride Gas | 60 | 3 | 3 | 5 | 1 | 5 | 2 | 2 | 1 | 1 | 
| Hydrogen Peroxide, Aqueous | 20 | 3 | 3 | 2 | 1 | 5 | 3 | 3 | 1 | 1 | 
| Hydrogen Sulphide, Aqueous | 60 | 2 | 2 | 5 | 1 | 5 | 2 | 1 | 1 | 1 | 
| Hydrogen Sulphide, dry | 60 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 1 | 
| Hydrosulphite Aqueous | 40 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 
| Hydroxylamine Sulphate, Aqueous | 35 | 1 | 2 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 
| Ink | 20 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 
| Iodoform | 20 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 1 | 1 | 
| Iron 3 chloride, Aqueous | 40 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 
| Isobutanol | 20 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Isooctane | 20 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 
| Isophorone | 20 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 
| Isopropanol | 60 | 2 | 2 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 
| Isopropyl Acetate | 80 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 1 | 
| Isopropyl Chloride | 20 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 
| Isopropyl Ether | 60 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 1 | 
| Kerosene | 20 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Lactam | 80 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 1 | 
| Lactic Acid, Aqueous | 40 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Heating Oil, Mineral-oil based | 60 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Heptane | 60 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Hexachlorobutadiene | 20 | 3 | 5 | 5 | 1 | 5 | 3 | 3 | 5 | 1 | 
| Hexaldehyde | 20 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 1 | 
| Hexane | 60 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Hexane Triol | 20 | 1 | 2 | 1 | 1 | 5 | 4 | 4 | 1 | 1 | 
| Hexene | 20 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Hydraulic Fluids, Type HFA | 55 | 1 | 2 | 4 | 1 | 5 | 3 | 3 | 3 | 1 | 
| Hydraulic Fluids, Type HFB | 60 | 2 | 4 | 1 | 5 | 3 | 3 | 3 | 1 | 1 | 
| Hydraulic Oils, DIN 51 524 | 80 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 
| Hydrazine Hydrate | 20 | 2 | 2 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 
| Hydrobromic Acid, Aqueous | 60 | 2 | 2 | 5 | 5 | 3 | 4 | 4 | 1 | 1 | 
| Hydrochloric Acid (adquate) | 80 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 1 | 1 | 
| Hydrochloric Acid, Concentrated | 20 | 3 | 3 | 5 | 1 | 5 | 2 | 2 | 1 | 1 | 
| Hydrochloric Acid, Dilute | 20 | 1 | 2 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 
| Hydrocyanic Acid | 20 | 4 | 2 | 1 | 4 | 5 | 4 | 4 | 4 | 1 | 
| Hydrogen | 20 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 
| Hydrogen Chloride Gas | 60 | 3 | 3 | 5 | 1 | 5 | 2 | 2 | 1 | 1 | 
| Hydrogen Peroxide, Aqueous | 20 | 3 | 3 | 2 | 1 | 5 | 3 | 3 | 1 | 1 | 
| Hydrogen Sulphide, Aqueous | 60 | 2 | 2 | 5 | 1 | 5 | 2 | 1 | 1 | 1 | 
| Hydrogen Sulphide, dry | 60 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 1 | 
| Hydrosulphite Aqueous | 40 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 
| Hydroxylamine Sulphate, Aqueous | 35 | 1 | 2 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 
| Ink | 20 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 
| Iodoform | 20 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 1 | 1 | 
| Iron 3 chloride, Aqueous | 40 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 
